Shelburne Falls, Massachusetts
Shelburne Falls, Massachusetts | |
|---|---|
Location in Franklin County in Massachusetts | |
| Coordinates: 42°36′19″N 72°44′18″W / 42.60528°N 72.73833°W | |
| Country | United States |
| State | Massachusetts |
| County | Franklin |
| Towns | Shelburne, Buckland |
| Area | |
• Total | 2.71 sq mi (7.03 km2) |
| • Land | 2.63 sq mi (6.81 km2) |
| • Water | 0.08 sq mi (0.22 km2) |
| Elevation | 417 ft (127 m) |
| Population (2020) | |
• Total | 1,719 |
| • Density | 653.86/sq mi (252.45/km2) |
| Time zone | UTC−5 (Eastern (EST)) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP Code | 01370 |
| Area code | 413 |
| FIPS code | 25-61205 |
| GNIS feature ID | 0608657 |
Shelburne Falls is an historic village in the towns of Shelburne and Buckland in Franklin County, Massachusetts, United States. The village is a census-designated place (CDP) with a population of 1,731 at the 2010 census. It is part of the Springfield, Massachusetts, Metropolitan Statistical Area.