Shedd, Oregon
Shedd, Oregon | |
|---|---|
| Coordinates: 44°27′29″N 123°06′43″W / 44.45806°N 123.11194°W | |
| Country | United States |
| State | Oregon |
| County | Linn |
| Area | |
• Total | 1.51 sq mi (3.91 km2) |
| • Land | 1.51 sq mi (3.91 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 262 ft (80 m) |
| Population (2020) | |
• Total | 213 |
| • Density | 141.25/sq mi (54.54/km2) |
| Time zone | UTC-8 (Pacific (PST)) |
| • Summer (DST) | UTC-7 (PDT) |
| ZIP code | 97377 |
| Area code | 541 / 458 |
| FIPS code | 41-66900 |
| GNIS feature ID | 2584423 |
Shedd is an unincorporated community and census-designated place (CDP) in Linn County, Oregon, United States, on Oregon Route 99E. As of the 2010 census it had a population of 204.