Sharon (CDP), Massachusetts
Sharon, Massachusetts | |
|---|---|
Historical Society | |
Location in Norfolk County in Massachusetts | |
| Coordinates: 42°6′55″N 71°11′0″W / 42.11528°N 71.18333°W | |
| Country | United States |
| State | Massachusetts |
| County | Norfolk |
| Town | Sharon |
| Area | |
• Total | 3.03 sq mi (7.85 km2) |
| • Land | 2.99 sq mi (7.75 km2) |
| • Water | 0.04 sq mi (0.10 km2) |
| Elevation | 295 ft (90 m) |
| Population (2020) | |
• Total | 6,184 |
| • Density | 2,066.84/sq mi (797.99/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 02067 |
| Area code | 781 |
| FIPS code | 25-60820 |
| GNIS feature ID | 0612529 |
Sharon is a census-designated place (CDP) in the town of Sharon in Norfolk County, Massachusetts, United States. The population was 6,184 at the 2020 census.