Sharon, Queensland
| Sharon Bundaberg, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°52′34″S 152°14′45″E / 24.8761°S 152.2458°E | ||||||||||||||
| Population | 1,209 (2021 census) | ||||||||||||||
| • Density | 24.77/km2 (64.17/sq mi) | ||||||||||||||
| Postcode(s) | 4670 | ||||||||||||||
| Area | 48.8 km2 (18.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Burnett | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Sharon is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Sharon had a population of 1,209 people.