Shane Woewodin
| Shane Woewodin | |||
|---|---|---|---|
| Personal information | |||
| Full name | Shane Woewodin | ||
| Nickname(s) | Woey | ||
| Date of birth | 12 July 1976 | ||
| Original team(s) | East Fremantle (WAFL) | ||
| Draft | No. 18, 1997 pre-season draft | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 83 kg (183 lb) | ||
| Position(s) | Midfielder | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1997–2002 | Melbourne | 138 (63) | |
| 2003–2005 | Collingwood | 62 (31) | |
| Total | 200 (94) | ||
| International team honours | |||
| Years | Team | Games (Goals) | |
| 2000 | Australia | 2 | |
| Coaching career3 | |||
| Years | Club | Games (W–L–D) | |
| 2015–2016 | Brisbane Lions (NEAFL) | 36 (5–31–0) | |
|
1 Playing statistics correct to the end of 2005. 3 Coaching statistics correct as of 2016. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Shane Woewodin (born 12 July 1976) is a retired Australian rules football player who played 200 games with the Melbourne and Collingwood Football Clubs. He was the recipient of the Brownlow Medal in 2000.