Seux
Seux | |
|---|---|
The lake in Seux | |
Location of Seux | |
| Coordinates: 49°52′27″N 2°06′28″E / 49.8742°N 2.1078°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Somme |
| Arrondissement | Amiens |
| Canton | Ailly-sur-Somme |
| Intercommunality | CA Amiens Métropole |
| Government | |
| • Mayor (2020–2026) | Valérie Rose Tetu |
Area 1 | 3.53 km2 (1.36 sq mi) |
| Population (2022) | 169 |
| • Density | 48/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 80735 /80540 |
| Elevation | 80–126 m (262–413 ft) (avg. 130 m or 430 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Seux (French pronunciation: [sø]) is a commune in the Somme department in Hauts-de-France in northern France.