Settle railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Settle, North Yorkshire England | ||||
| Coordinates | 54°04′01″N 2°16′51″W / 54.0669551°N 2.2808342°W | ||||
| Grid reference | SD817634 | ||||
| Owned by | Network Rail | ||||
| Managed by | Northern Trains | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Other information | |||||
| Station code | SET | ||||
| Classification | DfT category E | ||||
| History | |||||
| Original company | Midland Railway | ||||
| Pre-grouping | Midland Railway | ||||
| Post-grouping | London, Midland and Scottish Railway British Rail (London Midland Region) | ||||
| Key dates | |||||
| 1 May 1876 | Opened as Settle New | ||||
| 1 July 1879 | Renamed Settle | ||||
| Passengers | |||||
| 2019/20 | 0.149 million | ||||
| 2020/21 | 27,580 | ||||
| 2021/22 | 0.118 million | ||||
| 2022/23 | 0.131 million | ||||
| 2023/24 | 0.134 million | ||||
Listed Building – Grade II | |||||
| Feature | Original Midland Railway station building | ||||
| Designated | 9 March 1984 | ||||
| Reference no. | 1132349 | ||||
| |||||
| |||||
Settle is a railway station on the Settle and Carlisle Line, which runs between Carlisle and Leeds. The station, situated 41 miles 37 chains (66.7 km) north-west of Leeds, serves the market town of Settle in North Yorkshire, England. It is owned by Network Rail and managed by Northern Trains.
The market town is also served by the railway station at Giggleswick, situated about a mile to the south-west; it is on the Bentham Line, which runs between Leeds and Morecambe via Lancaster.