Senrioka Station
Senrioka Station 千里丘駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Settsu, Osaka Japan | ||||||||||
| Operated by | JR West | ||||||||||
| Line(s) | |||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | JR-A42 | ||||||||||
| History | |||||||||||
| Opened | 1 December 1938 | ||||||||||
| Passengers | |||||||||||
| FY 2023 | 38,768 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
Senrioka Station (千里丘駅, Senrioka-eki) is a railway station in Settsu, Osaka Prefecture, Japan.