Scott Padgett
| Mississippi State Bulldogs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Assistant | ||||||||||||||
| League | SEC | ||||||||||||||
| Personal information | |||||||||||||||
| Born | April 19, 1976 Louisville, Kentucky, U.S. | ||||||||||||||
| Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
| Listed weight | 240 lb (109 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | St. Xavier (Louisville, Kentucky) | ||||||||||||||
| College | Kentucky (1994–1999) | ||||||||||||||
| NBA draft | 1999: 1st round, 28th overall pick | ||||||||||||||
| Drafted by | Utah Jazz | ||||||||||||||
| Playing career | 1999–2007 | ||||||||||||||
| Position | Power forward | ||||||||||||||
| Number | 34, 35 | ||||||||||||||
| Career history | |||||||||||||||
| As a player: | |||||||||||||||
| 1999–2003 | Utah Jazz | ||||||||||||||
| 2003–2005 | Houston Rockets | ||||||||||||||
| 2005–2006 | New Jersey Nets | ||||||||||||||
| 2006–2007 | Houston Rockets | ||||||||||||||
| 2007 | Memphis Grizzlies | ||||||||||||||
| 2007 | CB Granada | ||||||||||||||
| As a coach: | |||||||||||||||
| 2009–2010 | Kentucky (assistant) | ||||||||||||||
| 2010–2012 | Manhattan (assistant) | ||||||||||||||
| 2012–2014 | Samford (assistant) | ||||||||||||||
| 2014–2020 | Samford | ||||||||||||||
| 2020–2021 | New Mexico (assistant) | ||||||||||||||
| 2021–2022 | Manhattan (assistant)) | ||||||||||||||
| 2022–present | Mississippi State (assistant) | ||||||||||||||
| Career highlights | |||||||||||||||
As player:
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Scott Anthony Padgett (born April 19, 1976) is an American former professional basketball player and current assistant to the head coach for Mississippi State men's basketball. He was formerly the head coach at Samford University. He played for the National Basketball Association's Utah Jazz, Houston Rockets, New Jersey Nets and Memphis Grizzlies.