Scott Mitchell (curler)
| Scott Mitchell | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | July 4, 2001 | ||||||||||||||
| Team | |||||||||||||||
| Curling club | Whitby CC, Whitby, ON | ||||||||||||||
| Skip | Sam Mooibroek | ||||||||||||||
| Third | Ryan Wiebe | ||||||||||||||
| Second | Scott Mitchell | ||||||||||||||
| Lead | Nathan Steele | ||||||||||||||
| Alternate | Gavin Lydiate | ||||||||||||||
| Curling career | |||||||||||||||
| Member Association | Ontario (2016–2019; 2021–present) Northern Ontario (2019–2020) Nova Scotia (2020–2021) | ||||||||||||||
| Brier appearances | 1 (2025) | ||||||||||||||
| Top CTRS ranking | 9th (2024–25) | ||||||||||||||
Medal record
| |||||||||||||||
Scott Mitchell (born July 4, 2001, in Pickering) is a Canadian curler from Whitby, Ontario. He currently plays second on Team Sam Mooibroek.