Scott Malone
|
Malone playing for Millwall | |||
| Personal information | |||
|---|---|---|---|
| Full name | Scott Liam Malone | ||
| Date of birth | 25 March 1991 | ||
| Place of birth | Rowley Regis, England | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position(s) | Left back / Left midfielder | ||
| Team information | |||
Current team | Cambridge United | ||
| Number | 33 | ||
| Youth career | |||
| Wolverhampton Wanderers | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Wolverhampton Wanderers | 0 | (0) |
| 2009 | → Újpest (loan) | 8 | (1) |
| 2009–2010 | → Southend United (loan) | 17 | (0) |
| 2010–2011 | → Burton Albion (loan) | 22 | (1) |
| 2011–2012 | → Bournemouth (loan) | 16 | (2) |
| 2012 | Bournemouth | 16 | (3) |
| 2012–2015 | Millwall | 68 | (5) |
| 2015–2016 | Cardiff City | 54 | (2) |
| 2016–2017 | Fulham | 36 | (6) |
| 2017–2018 | Huddersfield Town | 22 | (0) |
| 2018–2021 | Derby County | 45 | (3) |
| 2020–2021 | → Millwall (loan) | 41 | (5) |
| 2021–2023 | Millwall | 72 | (2) |
| 2023–2024 | Gillingham | 41 | (4) |
| 2024 | Crawley Town | 2 | (0) |
| 2025 | Cambridge United | 8 | (0) |
| International career | |||
| 2009–2010 | England U19 | 6 | (0) |
| *Club domestic league appearances and goals, correct as of 18:45, 8 May 2025 (UTC) | |||
Scott Liam Malone (born 25 March 1991) is an English professional footballer who plays as a left back or left-sided midfielder. He last played for Cambridge United.
Malone came through Wolverhampton Wanderers' academy to turn professional in 2009. Although he never played a first team match for the club, he had a series of loan moves while a Wolves player, culminating in a move to Bournemouth that became a permanent transfer in January 2012. Malone signed for Millwall in May 2012.