Scott Jamieson (golfer)
| Scott Jamieson | |||
|---|---|---|---|
Jamieson at the 2009 Dutch Futures | |||
| Personal information | |||
| Born | 28 November 1983 Glasgow, Scotland | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Weight | 80 kg (176 lb; 12 st 8 lb) | ||
| Sporting nationality | Scotland | ||
| Residence | Glasgow, Scotland | ||
| Spouse | Natalie Jamieson | ||
| Children | 3 | ||
| Career | |||
| College | Augusta State University | ||
| Turned professional | 2006 | ||
| Current tour(s) | European Tour | ||
| Former tour(s) | Challenge Tour PGA EuroPro Tour | ||
| Professional wins | 3 | ||
| Highest ranking | 68 (3 February 2013) | ||
| Number of wins by tour | |||
| European Tour | 1 | ||
| Sunshine Tour | 1 | ||
| Other | 2 | ||
| Best results in major championships | |||
| Masters Tournament | DNP | ||
| PGA Championship | T29: 2013 | ||
| U.S. Open | DNP | ||
| The Open Championship | CUT: 2011, 2013, 2014, 2018 | ||
| Achievements and awards | |||
| |||
Scott Jamieson (born 28 November 1983) is a Scottish professional golfer who plays on the European Tour.