Scotsdale, Western Australia
| Scotsdale Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The heritage listed Scotsdale Hall | |||||||||||||||
| Coordinates | 34°54′04″S 117°17′04″E / 34.90103°S 117.28441°E | ||||||||||||||
| Population | 529 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6333 | ||||||||||||||
| Area | 150.7 km2 (58.2 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Denmark | ||||||||||||||
| State electorate(s) | Warren-Blackwood | ||||||||||||||
| Federal division(s) | O'Connor | ||||||||||||||
| |||||||||||||||
Scotsdale is a rural locality of the Shire of Denmark in the Great Southern region of Western Australia. The Denmark River flows through the east of the locality. The Scotsdale Road and Redmond Road Nature Reserves are located in the south of Scotsdale.