Sauber C21
| Category | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | Sauber | ||||||||
| Designer(s) | Willy Rampf (Technical Director) Leo Ress (Engineering Director) Christoph Zimmermann (Head of Chassis Design) Phil Arnaboldi (Head of Car Concept) Seamus Mullarkey (Head of Aerodynamics) Dirk de Beer (Principal Aerodynamicist) | ||||||||
| Predecessor | Sauber C20 | ||||||||
| Successor | Sauber C22 | ||||||||
| Technical specifications | |||||||||
| Chassis | carbon-fibre monocoque | ||||||||
| Suspension (front) | double wishbones, pushrod-activated, in-board spring, damper units | ||||||||
| Suspension (rear) | double wishbones, pushrod-activated, in-board spring, damper units | ||||||||
| Engine | Petronas 02A (Ferrari Tipo 050) V10 (90°) naturally aspirated | ||||||||
| Transmission | Sauber 7-speed longitudinal automatic sequential | ||||||||
| Fuel | Petronas | ||||||||
| Tyres | Bridgestone | ||||||||
| Competition history | |||||||||
| Notable entrants | Sauber Petronas | ||||||||
| Notable drivers | 7. Nick Heidfeld 8. Felipe Massa 8. Heinz-Harald Frentzen | ||||||||
| Debut | 2002 Australian Grand Prix | ||||||||
| |||||||||
| Constructors' Championships | 0 | ||||||||
| Drivers' Championships | 0 | ||||||||
The Sauber C21 was the car with which the Sauber team competed in the 2002 Formula One World Championship.