Sauber C15
Heinz-Harald Frentzen driving the C15 at the 1996 San Marino Grand Prix | |||||||||||
| Category | Formula One | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Constructor | Sauber | ||||||||||
| Designer(s) | Leo Ress (Technical Director) Ian Thomson (Head of Chassis Design) Rene Hilhorst (Head of Aerodynamics) Mike Jennings (Principal Aerodynamicist) | ||||||||||
| Predecessor | Sauber C14 | ||||||||||
| Successor | Sauber C16 | ||||||||||
| Technical specifications | |||||||||||
| Chassis | carbon-fibre and honeycomb composite structure | ||||||||||
| Suspension (front) | double wishbones, combined spring/damper units, pushrod | ||||||||||
| Suspension (rear) | double wishbones, combined spring/damper units, pushrod | ||||||||||
| Engine | Ford JD Zetec-R, 72° V10, NA | ||||||||||
| Transmission | Sauber/Xtrac six-speed longitudinal semi-automatic | ||||||||||
| Power | 670 hp (499.6 kW) @ 15,800 rpm | ||||||||||
| Fuel | Petronas | ||||||||||
| Tyres | Goodyear | ||||||||||
| Competition history | |||||||||||
| Notable entrants | Red Bull Sauber Ford | ||||||||||
| Notable drivers | 14. Johnny Herbert 15. Heinz-Harald Frentzen | ||||||||||
| Debut | 1996 Australian Grand Prix | ||||||||||
| Last event | 1996 Japanese Grand Prix | ||||||||||
| |||||||||||
| Constructors' Championships | 0 | ||||||||||
| Drivers' Championships | 0 | ||||||||||
The Sauber C15 was the car with which the Sauber team competed in the 1996 Formula One World Championship. It was powered by the Ford Zetec-R V10 engine and driven by German Heinz-Harald Frentzen, who was in his third season with the team, and Briton Johnny Herbert, who moved from Benetton.