Sarina Beach, Queensland
| Sarina Beach Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°23′19″S 149°18′47″E / 21.3886°S 149.3130°E | ||||||||||||||
| Population | 661 (2021 census) | ||||||||||||||
| • Density | 37.99/km2 (98.4/sq mi) | ||||||||||||||
| Postcode(s) | 4737 | ||||||||||||||
| Area | 17.4 km2 (6.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Sarina Beach is a coastal town and locality in the Mackay Region, Queensland, Australia. In the 2021 census, the locality of Sarina Beach had a population of 661 people.