Saou
Saou | |
|---|---|
Saou seen from La Poupoune | |
Location of Saou | |
| Coordinates: 44°38′46″N 5°03′43″E / 44.646°N 5.062°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Die |
| Canton | Dieulefit |
| Intercommunality | Val de Drôme en Biovallée |
| Government | |
| • Mayor (2020–2026) | Raphaël Paillot |
Area 1 | 41.6 km2 (16.1 sq mi) |
| Population (2022) | 582 |
| • Density | 14/km2 (36/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26336 /26400 |
| Elevation | 288–1,567 m (945–5,141 ft) (avg. 325 m or 1,066 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saou (French pronunciation: [su]) is a commune in the Drôme department in southeastern France.