Santo Domingo (Madrid Metro)
| Madrid Metro station | |||||||||||
Train of serie 3000 approaching the station | |||||||||||
| General information | |||||||||||
| Location | Centro, Madrid Spain | ||||||||||
| Coordinates | 40°25′17″N 3°42′29″W / 40.4213164°N 3.7079598°W | ||||||||||
| Owned by | CRTM | ||||||||||
| Operated by | CRTM | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Fare zone | A | ||||||||||
| History | |||||||||||
| Opened | 21 October 1925 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Santo Domingo [ˈsanto ðoˈmiŋɡo] is a station on Line 2 of the Madrid Metro, named for the Plaza de Santo Domingo ("Saint Dominic Place"). It is located in fare Zone A.