Sannō Station (Aichi)
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Nakagawa-ku, Nagoya, Aichi Japan | ||||||||||
| Operated by | Nagoya Railroad | ||||||||||
| Line(s) | Meitetsu Nagoya Main Line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | 1944 | ||||||||||
| Previous names |
| ||||||||||
| Passengers | |||||||||||
| 2006 | 933,423 | ||||||||||
| Services | |||||||||||
| |||||||||||
Sannō Station (山王駅, Sannō-eki) is a railway station located in Nakagawa-ku, Nagoya, Aichi, Japan.