Sanghamitra Superfast Express
| Sanghamitra Superfast Express | |||||
|---|---|---|---|---|---|
| Overview | |||||
| Service type | Superfast Express | ||||
| Locale | Karnataka, Tamil Nadu, Andhra Pradesh, Telangana, Maharashtra, Madhya Pradesh, Uttar Pradesh & Bihar | ||||
| First service | 1 July 1988 | ||||
| Current operator(s) | South Western Railway | ||||
| Route | |||||
| Termini | SMVT Bengaluru (SMVB) Danapur (DNR) | ||||
| Stops | 33 | ||||
| Distance travelled | 2,681 km (1,666 mi) | ||||
| Average journey time | 46 hours 25 minutes | ||||
| Service frequency | Daily | ||||
| Train number(s) | 12295 / 12296 | ||||
| On-board services | |||||
| Class(es) | AC First Class, AC 2 Tier, AC 3 Tier, Sleeper Class, General Unreserved. | ||||
| Seating arrangements | Yes | ||||
| Sleeping arrangements | Yes | ||||
| Catering facilities | Available | ||||
| Observation facilities | Large windows | ||||
| Baggage facilities | Available | ||||
| Other facilities | Below the seats | ||||
| Technical | |||||
| Rolling stock | LHB coach | ||||
| Track gauge | 1,676 mm (5 ft 6 in) Broad Gauge | ||||
| Operating speed | 58 km/h (36 mph) average including halts. | ||||
| |||||
The 12295 / 12296 Sanghamitra Superfast Express is a Superfast Express train that runs daily between the Sir M. Visvesvaraya Terminal in Bengaluru, Karnataka and Danapur railway station in Patna, Bihar. This is the one and only daily train from Patna which connects Patna with Chennai and Bengaluru. It initially ran between Chennai Central to Patna, but in 2001 it was extended to Yeswanthpur in Karnataka and ran between Yeswantpur to Patna via Chennai Central. It marks as the longest-running daily train of the South Western Railway Division. This train takes a total of 43 hours and 45 minutes to cover the 2681 km distance. Trains numbered 12295UP and 12296DN belong to the Superfast category of Indian Railways.