Sandy Ridges
| Sandy Ridges Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°30′49″S 152°01′54″E / 26.5136°S 152.0316°E | ||||||||||||||
| Population | 111 (2021 census) | ||||||||||||||
| • Density | 1.620/km2 (4.197/sq mi) | ||||||||||||||
| Postcode(s) | 4615 | ||||||||||||||
| Area | 68.5 km2 (26.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | South Burnett Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Sandy Ridges is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Sandy Ridges had a population of 111 people.