San Carlos station
San Carlos | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A northbound train at San Carlos station in 2018 | |||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||
| Location | 599 El Camino Real San Carlos, California | ||||||||||||||||||||||||||||||||||
| Coordinates | 37°30′29″N 122°15′37″W / 37.50806°N 122.26028°W | ||||||||||||||||||||||||||||||||||
| Owned by | Peninsula Corridor Joint Powers Board (PCJPB) | ||||||||||||||||||||||||||||||||||
| Line(s) | PCJPB Peninsula Subdivision | ||||||||||||||||||||||||||||||||||
| Platforms | 2 side platform | ||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||
| Connections | SamTrans: ECR, KX, 260, 261, 295, 397 San Mateo County Transit District Shuttles: Electronic Arts, Oracle | ||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||
| Parking | Available | ||||||||||||||||||||||||||||||||||
| Bicycle facilities | 24 racks, lockers | ||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||
| Fare zone | 2 | ||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||
| Opened | 1888 | ||||||||||||||||||||||||||||||||||
| Rebuilt | 1997 | ||||||||||||||||||||||||||||||||||
| Original company | Southern Pacific | ||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||
| 2018 | 1,331 per weekday 0.2% | ||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Southern Pacific Depot | |||||||||||||||||||||||||||||||||||
San Carlos station building in 2011 | |||||||||||||||||||||||||||||||||||
| Area | 2.753 acres (1.114 ha) | ||||||||||||||||||||||||||||||||||
| Architectural style | Richardsonian Romanesque | ||||||||||||||||||||||||||||||||||
| NRHP reference No. | 84001191 | ||||||||||||||||||||||||||||||||||
| Added to NRHP | September 20, 1984 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
San Carlos is a Caltrain commuter rail station in San Carlos, California.