Salem Junction railway station
Salem Junction | |||||||
|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||
New renovated entrance of Salem Junction | |||||||
| General information | |||||||
| Location | Junction Main road, Suramanagalam, Salem, Tamil Nadu, India | ||||||
| Coordinates | 11°40′17.05″N 78°6′47.6″E / 11.6714028°N 78.113222°E | ||||||
| Elevation | 288 metres (945 ft) | ||||||
| Owned by | Indian Railways | ||||||
| Line(s) | Jolarpettai–Shoranur line Salem–Karur line Salem-Vriddhachalam Salem–dharmapuri-Bengaluru , Mettur dam | ||||||
| Platforms | 6 | ||||||
| Tracks | 8 | ||||||
| Connections | Goods terminal, Taxi Stand, Satellite Town Bus Terminal | ||||||
| Construction | |||||||
| Structure type | on ground station | ||||||
| Parking | Available | ||||||
| Bicycle facilities | Available | ||||||
| Accessible | |||||||
| Other information | |||||||
| Status | Active | ||||||
| Station code | SA | ||||||
| Zone(s) | Southern Railway | ||||||
| Division(s) | Salem railway division | ||||||
| History | |||||||
| Electrified | Yes | ||||||
| Passengers | |||||||
| 50,000 per day on average | |||||||
| |||||||
Salem Junction railway station (station code: SA) is an NSG–2 category Indian railway station in Salem railway division of Southern Railway zone. It serves the city of Salem in Tamil Nadu. It is one of the major transit points in Southern India.