SEEPZ metro station
| Mumbai Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEEPZ metro station platform level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Santacruz Electronic Export Processing Zone, Andheri East, Mumbai, Maharashtra 400093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 19°07′34″N 72°52′25″E / 19.1259985°N 72.8737266°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Mumbai Metro Rail Corporation Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Delhi Metro Rail Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Aqua Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground, double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Staffed, operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | SEPZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 05 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEEPZ is an underground metro station serving the Santacruz Electronic Export Processing Zone of Andheri on the North-South corridor of the Aqua Line 3 of Mumbai Metro in Mumbai, India. It was opened to the public on 7 October 2024.