Ryan Cochran-Siegle
Cochran-Siegle in 2017 | ||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | March 27, 1992 Burlington, Vermont, U.S. | |||||||||||||||||||||||
| Occupation | Alpine skier | |||||||||||||||||||||||
| Height | 6 ft 1 in (185 cm) | |||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||
| Skiing career | ||||||||||||||||||||||||
| Disciplines | Super-G, Downhill, Combined, Giant slalom | |||||||||||||||||||||||
| Club | Mount Mansfield | |||||||||||||||||||||||
| World Cup debut | November 26, 2011 (age 19) | |||||||||||||||||||||||
| Olympics | ||||||||||||||||||||||||
| Teams | 2 – (2018, 2022) | |||||||||||||||||||||||
| Medals | 1 (0 gold) | |||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||
| Teams | 5 – (2013, 2017, 2019, 2023, 2025) | |||||||||||||||||||||||
| Medals | 0 | |||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||
| Seasons | 12 – (2012–2014, 2016–2025) | |||||||||||||||||||||||
| Wins | 1 – (1 SG) | |||||||||||||||||||||||
| Podiums | 3 – (2 DH, 1 SG) | |||||||||||||||||||||||
| Overall titles | 0 – (15th in 2022) | |||||||||||||||||||||||
| Discipline titles | 0 – (10th in AC, 2020) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Ryan Cochran-Siegle (born March 27, 1992, nicknamed "RCS") is an American World Cup alpine ski racer and a member of the Skiing Cochrans family. Cochran-Siegle competes mainly in the speed disciplines, despite initially being a giant slalom specialist. He also races in combined. He made his World Cup debut on November 26, 2011; his Olympic debut was in 2018, and he was the silver medalist in the Super-G in 2022.