Rustam Durmonov
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 January 1969 | ||
| Place of birth | Fergana, Uzbek SSR, Soviet Union | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1985–1989 | Surkhon Termez | 89 | (14) |
| 1990–1991 | Neftyanik Fergana | 80 | (25) |
| 1992–1994 | Neftchi Farg'ona | 73 | (53) |
| 1995 | Pakhtakor | 20 | (5) |
| 1996–1997 | Neftchi Farg'ona | 55 | (37) |
| 1999–2000 | Navbahor Namangan | 25 | (12) |
| 2000–2002 | Neftchi Farg'ona | 69 | (12) |
| International career | |||
| 1992–2000 | Uzbekistan | 14 | (2) |
| *Club domestic league appearances and goals | |||
Rustam Durmonov (Uzbek: Rustam Do'rmonov or Рустам Дўрмонов; born 28 January 1969) is an Uzbek footballer.