Rush Creek, Queensland
| Rush Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hay Cottage, farmhouse at Rush Creek, 1870s | |||||||||||||||
| Coordinates | 27°12′18″S 152°52′00″E / 27.2049°S 152.8666°E | ||||||||||||||
| Population | 152 (2021 census) | ||||||||||||||
| • Density | 10.86/km2 (28.12/sq mi) | ||||||||||||||
| Postcode(s) | 4521 | ||||||||||||||
| Area | 14.0 km2 (5.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | Pine Rivers | ||||||||||||||
| Federal division(s) | Dickson | ||||||||||||||
| |||||||||||||||
Rush Creek is a rural locality in the City of Moreton Bay, Queensland, Australia. In the 2021 census, Rush Creek had a population of 152 people.