Runaway Mine Train (Six Flags Over Texas)
| Runaway Mine Train | |
|---|---|
The station of the attraction | |
| Six Flags Over Texas | |
| Location | Six Flags Over Texas |
| Park section | Boomtown |
| Coordinates | 32°45′30″N 97°04′07″W / 32.758465°N 97.068487°W |
| Status | Operating |
| Opening date | July 23, 1966 |
| Cost | $1,000,000 |
| General statistics | |
| Type | Steel |
| Manufacturer | Arrow Development |
| Model | Mine Train |
| Lift/launch system | Chain |
| Height | 35 ft (11 m) |
| Length | 2,400 ft (730 m) |
| Speed | 35 mph (56 km/h) |
| Inversions | 0 |
| Duration | 3:10 |
| Capacity | 2010 riders per hour |
| Height restriction | 48 in (122 cm) |
| Trains | 3 trains with 5 cars. Riders are arranged 2 across in 3 rows for a total of 30 riders per train. |
Flash Pass available | |
| Runaway Mine Train at RCDB | |
Runaway Mine Train (originally called Run-A-Way Mine Train) is a steel roller coaster located in the Boomtown section of Six Flags Over Texas in Arlington, Texas. Built in 1966, Runaway Mine Train is the oldest roller coaster in the park.