Rowena Webster
Webster in 2012 | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rowena Evelyn Webster | ||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Rowie | ||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Australian | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 December 1987 Melbourne, Victoria | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 177 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 81 kg (179 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Australia | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Water polo | ||||||||||||||||||||||||||||||||||||||||||||
| Event | Women's team | ||||||||||||||||||||||||||||||||||||||||||||
| College team | Arizona State University | ||||||||||||||||||||||||||||||||||||||||||||
| Club | Richmond Tigers | ||||||||||||||||||||||||||||||||||||||||||||
| Team | Balmain Water Polo Club | ||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 2008 | ||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||
| Olympic finals | London 2012, Rio 2016 | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Rowena Evelyn Webster (born 27 December 1987), known as Rowie Webster, is an Australian water polo centre back and a three-time Olympian. She is one of three Australian players to play more than 300 international games for Australia. She has represented Australia as a member of Australia women's national water polo team on both the junior and senior level. Webster is a London Olympic bronze medalist, Junior World Champion, and was rated in the top 3 players in the world two years in a row (2013, 2014). Webster was the Australian Women's Water Polo Captain at the 2020 Olympics.