Roullens
Roullens | |
|---|---|
Location of Roullens | |
| Coordinates: 43°09′57″N 2°16′23″E / 43.1658°N 2.2731°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Carcassonne |
| Canton | Carcassonne-3 |
| Intercommunality | Carcassonne Agglo |
| Government | |
| • Mayor (2020–2026) | Roland Combettes |
Area 1 | 7.89 km2 (3.05 sq mi) |
| Population (2022) | 581 |
| • Density | 74/km2 (190/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11327 /11290 |
| Elevation | 132–400 m (433–1,312 ft) (avg. 226 m or 741 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Roullens (French pronunciation: [ʁulɛ̃s] ⓘ; Occitan: Rollens) is a commune in the Aude department in southern France.