Rothenbrunnen railway station
Rothenbrunnen | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2018 | |||||||||||
| General information | |||||||||||
| Location | Hauptstrasse Cazis Switzerland | ||||||||||
| Coordinates | 46°46′4.296″N 9°25′10.596″E / 46.76786000°N 9.41961000°E | ||||||||||
| Elevation | 621 m (2,037 ft) | ||||||||||
| Owned by | Rhaetian Railway | ||||||||||
| Line(s) | Landquart–Thusis line | ||||||||||
| Distance | 32.8 km (20.4 mi) from Landquart | ||||||||||
| Train operators | Rhaetian Railway | ||||||||||
| Connections | PostAuto Schweiz buses | ||||||||||
| History | |||||||||||
| Opened | 1 July 1896 | ||||||||||
| Electrified | 1 August 1921 | ||||||||||
| Passengers | |||||||||||
| 2018 | 180 per weekday | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Rothenbrunnen railway station is a station in Cazis, Switzerland. It is located on the 1,000 mm (3 ft 3+3⁄8 in) gauge Landquart–Thusis line of the Rhaetian Railway. It serves the nearby municipality of Rothenbrunnen.