Ross Davidson (footballer, born 1993)
| Personal information | |||
|---|---|---|---|
| Full name | Ross Davidson | ||
| Date of birth | 28 October 1993 | ||
| Place of birth | Irvine, Scotland | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Kilmarnock | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2015 | Kilmarnock | 3 | (0) |
| 2013 | → Airdrie United (loan) | 5 | (0) |
| 2014–2015 | → Albion Rovers (loan) | 3 | (0) |
| 2015–2018 | Albion Rovers | 115 | (6) |
| 2018–2022 | East Fife | 84 | (4) |
| 2022–2025 | Stirling Albion | 49 | (3) |
| 2025 | → Johnstone Burgh (loan) | 15 | (0) |
| *Club domestic league appearances and goals, correct as of 00:14, 1 June 2025 (UTC) | |||
Ross Davidson (born 28 October 1993) is a Scottish footballer who plays as a midfielder.