Rosewood, Queensland
| Rosewood Ipswich, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°38′17″S 152°35′34″E / 27.6380°S 152.5927°E | ||||||||||||||
| Population | 3,263 (2021 census) | ||||||||||||||
| • Density | 103.92/km2 (269.1/sq mi) | ||||||||||||||
| Postcode(s) | 4340 | ||||||||||||||
| Area | 31.4 km2 (12.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Ipswich | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Rosewood is a rural town and locality in the City of Ipswich, Queensland, Australia. In the 2021 census, the locality of Rosewood had a population of 3,263 people.