Rosehill railway station
Rosehill | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view of the station platforms and buildings, 12 days before closure, December 2019 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | James Ruse Drive, Rosehill Sydney, New South Wales Australia | ||||||||||||||||||||
| Coordinates | 33°49′24″S 151°01′19″E / 33.823292°S 151.022068°E | ||||||||||||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||||||||
| Line(s) | Carlingford Sandown | ||||||||||||||||||||
| Distance | 22.42 km (13.931 mi) from Central | ||||||||||||||||||||
| Platforms | 2 (2 side) | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Demolished | ||||||||||||||||||||
| Station code | RSL | ||||||||||||||||||||
| Website | Transport for NSW | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 17 November 1888 | ||||||||||||||||||||
| Closed | 5 January 2020 | ||||||||||||||||||||
| Rebuilt | 14 May 1959 | ||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2013 | 100 (daily) (Sydney Trains, NSW TrainLink) | ||||||||||||||||||||
| Rank | 247 | ||||||||||||||||||||
| Former services | |||||||||||||||||||||
| |||||||||||||||||||||
Rosehill railway station was a suburban railway station located on the Carlingford line and Sandown line, serving the Sydney suburb of Rosehill. It was located next to and originally opened for the Rosehill Gardens Racecourse, and was open between 1888 and 2020. It served passengers on the Sandown line until 1991, and the T6 Carlingford Line until closure in 2020.