Ronjan Sodhi
Sodhi (left) receiving the Rajiv Gandhi Khel Ratna award in 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 October 1979 Ferozepur, Punjab, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 87 kg (192 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Sport shooting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Double trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Firozpur District Rifle Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Morrad A. Khan Marcello Dradi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest world ranking | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronjan Sodhi (born 23 October 1979 in Ferozepur, Punjab, India) is an Indian Double trap shooter. He won two silver medals at the 2010 Commonwealth Games and a gold medal at the 2010 Asian Games. In 2011, he became first Indian to successfully defend a World Cup title. He is also a recipient of the Arjuna Award and Rajiv Gandhi Khel Ratna award (2013).