Ron McLeod
| Ron McLeod | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ron McLeod | ||
| Date of birth | 4 January 1919 | ||
| Date of death | 9 October 2003 (aged 84) | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 72 kg (159 lb) | ||
| Position(s) | Wing / Forward | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1936–38 | North Melbourne | 28 (13) | |
| 1940–41, 1944, 1946–47 | St Kilda | 39 (35) | |
| Total | 67 (48) | ||
|
1 Playing statistics correct to the end of 1947. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ron McLeod (4 January 1919 – 9 October 2003) was a former Australian rules footballer who played with North Melbourne and St Kilda in the Victorian Football League (VFL).