Roland, Tasmania
| Roland Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 41°24′33″S 146°14′12″E / 41.40917°S 146.23667°E | ||||||||||||||
| Population | 83 (2016 census) | ||||||||||||||
| Postcode(s) | 7306 | ||||||||||||||
| Location | 34 km (21 mi) SW of Devonport | ||||||||||||||
| LGA(s) | Kentish | ||||||||||||||
| Region | North West | ||||||||||||||
| State electorate(s) | Lyons | ||||||||||||||
| Federal division(s) | Lyons | ||||||||||||||
| |||||||||||||||
Roland is a locality and small rural community in the local government area of Kentish in the North West region of Tasmania. It is located about 34 kilometres (21 mi) south-west of the town of Devonport. The 2016 census determined a population of 83 for the state suburb of Roland.