Rokua railway
| Rokua railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Rokua, Utajärvi, Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | July 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 3.3 km (2.1 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 900 mm (2 ft 11+7⁄16 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rokua railway or Children's Land Railway (Finnish: Rokuan rautatie or Lastenmaan rautatie), was a 3.3-kilometre (2.1 mi) long narrow gauge railway operating in the Rokua region in Utajärvi municipality in Finland. The railway was opened in July 1986 and had a gauge of 900 millimetres (3 ft).
The line was demolished by Utajärvi municipality in May 2022, when the price of scrap steel was high.