Rogerstone railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Rogerstone, Newport Wales | ||||
| Coordinates | 51°35′46″N 3°04′01″W / 51.596°N 3.067°W | ||||
| Grid reference | ST262890 | ||||
| Owned by | Network Rail | ||||
| Managed by | Transport for Wales | ||||
| Platforms | 1 | ||||
| Other information | |||||
| Station code | ROR | ||||
| Classification | DfT category F2 | ||||
| Key dates | |||||
| August 1851 | Opened as Tydee | ||||
| 1898 | renamed Rogerstone | ||||
| 30 April 1962 | Closed | ||||
| 6 February 2008 | Reopened as Rogerstone | ||||
| Passengers | |||||
| 2019/20 | 85,112 | ||||
| 2020/21 | 14,924 | ||||
| 2021/22 | 55,242 | ||||
| 2022/23 | 70,426 | ||||
| 2023/24 | 62,568 | ||||
| |||||
Rogerstone railway station (Welsh: Tŷ-du) is a station on the Ebbw Valley Railway in the community of Rogerstone in Newport, south Wales. The station is situated ½ mile north of the original station on the site of former rail sidings. The station is within the Afon Village housing development. Access to the single-platform station and associated car park is off Lily Way.
The station opened on 6 February 2008 when services between Cardiff Central and Ebbw Vale Parkway commenced, with trains being operated by Arriva Trains Wales. On 17 May 2015, a new northern terminus was opened at Ebbw Vale Town railway station. In 2018, Transport for Wales took over running of the services. On 13 December 2021, a direct service to Newport railway station was added, suspended in January 2022 because of staff shortages caused by the COVID-19 pandemic and reinstated in May 2022.