Rogers Avenue station
Rogers Avenue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers Avenue station in April 2019 | |||||||||||
| General information | |||||||||||
| Location | 4300 Hayward Avenue Baltimore, Maryland 21215 | ||||||||||
| Owned by | Maryland Transit Administration | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Parking | 900 spaces | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | November 21, 1983 | ||||||||||
| Passengers | |||||||||||
| 2017 | 2,118 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Rogers Avenue station is a Metro SubwayLink station in Baltimore, Maryland. It is located in the Woodmere area, and is the fifth most northern and western station on the line, with approximately 900 parking spaces.