Rodrigo Garro
|
Garro playing for Corinthians in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 January 1998 | ||
| Place of birth | Santa Rosa, Argentina | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Corinthians | ||
| Number | 8 | ||
| Youth career | |||
| 2011–2014 | Fundación Leo Messi | ||
| 2014–2017 | Atlético de Rafaela | ||
| 2017–2018 | Instituto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Instituto | 59 | (7) |
| 2022–2023 | Talleres | 69 | (10) |
| 2024– | Corinthians | 50 | (12) |
| International career‡ | |||
| 2020- | Argentina | 13 | (14) |
|
*Club domestic league appearances and goals, correct as of 18:58, 12 June 2025 (UTC) ‡ National team caps and goals, correct as of 16:37, 17 April 2020 | |||
Rodrigo Garro (born 4 January 1998) is an Argentine professional footballer who plays as an attacking midfielder for Campeonato Brasileiro Série A club Corinthians.