Rockfel Stakes
| Class | Group 2 |
|---|---|
| Location | Rowley Mile Newmarket, England |
| Inaugurated | 1981 |
| Race type | Flat / Thoroughbred |
| Sponsor | Shadwell Racing |
| Website | Newmarket |
| Race information | |
| Distance | 7f (1,408 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Two-year-old fillies |
| Weight | 9 st 0 lb Penalties 3 lb for G1 / G2 Group 2 winners |
| Purse | £90,000 (2021) 1st: £51,039 |
| 2024 | ||
| Bubbling | Serving With Style | Duty First |
| Previous years | ||
|---|---|---|
| 2023 | ||
| Carla's Way | Shuwari | Ylang Ylang |
| 2022 | ||
| Commissioning | Electric Eyes | Rage Of Bamby |
| 2021 | ||
| Hello You | Cachet | Oscula |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Crystal Gazing | Lee Artiste | Crystal Path |
| 1989 | ||
| Negligent | Fearless Revival | Va Toujours |
| 1988 | ||
| Musical Bliss | Jaljuli | Orange Grove |
The Rockfel Stakes is a Group 2 flat horse race in Great Britain open to two-year-old fillies. It is run on the Rowley Mile at Newmarket over a distance of 7 furlongs (1,408 metres), and it is scheduled to take place each year in September.