Rochester, Kentucky
Rochester, Kentucky | |
|---|---|
Rochester | |
Location of Rochester in Butler County, Kentucky. | |
| Coordinates: 37°12′39″N 86°53′33″W / 37.21083°N 86.89250°W | |
| Country | United States |
| State | Kentucky |
| County | Butler |
| Incorporated | 1839 |
| Area | |
• Total | 0.49 sq mi (1.28 km2) |
| • Land | 0.47 sq mi (1.21 km2) |
| • Water | 0.03 sq mi (0.07 km2) 5.46% |
| Elevation | 417 ft (127 m) |
| Population (2020) | |
• Total | 114 |
| • Density | 244.64/sq mi (94.54/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 42273 |
| Area code(s) | 270 & 364 |
| FIPS code | 21-65982 |
| GNIS feature ID | 0502100 |
Rochester is a home rule-class city in Butler County, Kentucky, United States, at the confluence of the Green and Mud rivers. The population was 114 as of the 2020 Census