Robinho (footballer, born November 1987)
|
Robinho with Palmeiras in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Róbson Michael Signorini | ||
| Date of birth | 10 November 1987 | ||
| Place of birth | Marialva, Brazil | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Brusque | ||
| Number | 10 | ||
| Youth career | |||
| 2001–2005 | Internacional | ||
| 2007 | Cruzeiro | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Varginha | 12 | (2) |
| 2006 | → Democrata-SL (loan) | ||
| 2007–2008 | Mogi Mirim | 42 | (15) |
| 2008–2011 | Santos | 58 | (6) |
| 2010 | → Avaí (loan) | 37 | (7) |
| 2011–2012 | Avaí | 34 | (5) |
| 2012–2014 | Coritiba | 105 | (13) |
| 2015–2017 | Palmeiras | 72 | (11) |
| 2016–2017 | → Cruzeiro (loan) | 65 | (15) |
| 2018–2020 | Cruzeiro | 112 | (8) |
| 2020–2021 | Grêmio | 16 | (0) |
| 2021–2022 | Coritiba | 47 | (0) |
| 2023 | Avaí | 6 | (0) |
| 2023–2024 | Paysandu | 56 | (2) |
| 2025– | Brusque | ||
| *Club domestic league appearances and goals, correct as of 25 January 2025 | |||
Róbson Michael Signorini (born 10 November 1987), commonly known as Robinho, is a Brazilian footballer who plays as a midfielder for Brusque.