Roberto Maytín
| Country (sports) | Venezuela | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Miami, Florida, United States | |||||||||||||||||||||||
| Born | 2 January 1989 Valencia, Venezuela | |||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||
| Plays | Right-handed (Double-handed backhand) | |||||||||||||||||||||||
| College | Baylor University | |||||||||||||||||||||||
| Coach | Jose De Armas, Cesar Wicha | |||||||||||||||||||||||
| Prize money | $ 124,671 | |||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||
| Career record | 0-1 (ATP Tour level, Grand Slam level, and Davis Cup) | |||||||||||||||||||||||
| Career titles | 0 0 Challenger, 0 Futures | |||||||||||||||||||||||
| Highest ranking | No. 643 (3 November 2008) | |||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||
| Career record | 15-14 (ATP Tour level, Grand Slam level, and Davis Cup) | |||||||||||||||||||||||
| Career titles | 0 14 Challenger, 18 Futures | |||||||||||||||||||||||
| Highest ranking | No. 86 (15 June 2015) | |||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||
| Wimbledon | 1R (2015) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
| Last updated on: 30 December 2022. | ||||||||||||||||||||||||
Roberto Maytín (Spanish pronunciation: [roˈβeɾto majˈtin]) is a Venezuelan former tennis player. In 2015 he broke into the top 100 of the doubles rankings reaching a high of world No. 86. In singles, he reached a career high of No. 643. He was known mostly for doubles, and has 14 ATP Challenger titles.