Roanoke Municipal Airport
Roanoke Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
NAIP image, 2006 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Roanoke | ||||||||||
| Serves | Roanoke, Alabama | ||||||||||
| Elevation AMSL | 907 ft / 276 m | ||||||||||
| Coordinates | 33°07′47″N 085°22′20″W / 33.12972°N 85.37222°W | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2009) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Roanoke Municipal Airport (FAA LID: 7A5) is two miles south of Roanoke, in Randolph County, Alabama. The FAA's National Plan of Integrated Airport Systems for 2009–2013 categorized it as a general aviation facility.