Riverton, Western Australia
| Riverton Perth, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverton Library | |||||||||||||||
| Coordinates | 32°02′05″S 115°53′56″E / 32.0346163°S 115.8989719°E | ||||||||||||||
| Population | 6,078 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6148 | ||||||||||||||
| Location | 14 km (9 mi) from Perth | ||||||||||||||
| LGA(s) | Canning | ||||||||||||||
| State electorate(s) | Riverton | ||||||||||||||
| Federal division(s) | Tangney, Swan | ||||||||||||||
| |||||||||||||||
Riverton is a southeastern suburb of Perth, the capital city of Western Australia. Its local government area is the City of Canning.