Rivaz railway station
Rivaz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2009 | |||||||||||
| General information | |||||||||||
| Location | Rivaz Switzerland | ||||||||||
| Coordinates | 46°28′27.109″N 6°47′4.506″E / 46.47419694°N 6.78458500°E | ||||||||||
| Elevation | 377 m (1,237 ft) | ||||||||||
| Owned by | Swiss Federal Railways | ||||||||||
| Line(s) | Simplon line | ||||||||||
| Distance | 13.6 km (8.5 mi) from Lausanne | ||||||||||
| Platforms | 2 (2 side platforms) | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Swiss Federal Railways | ||||||||||
| Connections | CGN ferries | ||||||||||
| Construction | |||||||||||
| Parking | Yes (11 spaces) | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 8501126 (RIV) | ||||||||||
| Fare zone | 64 and 71 (mobilis) | ||||||||||
| Passengers | |||||||||||
| 2023 | 230 per weekday (SBB) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Rivaz railway station (French: Gare de Rivaz) is a railway station in the municipality of Rivaz, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Simplon line of Swiss Federal Railways.