Ritu Phogat
| Ritu Phogat | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 2 May 1994 Balali, Haryana, India | ||||||||||||||||||||||||||
| Other names | The Indian Tigress | ||||||||||||||||||||||||||
| Nationality | Indian | ||||||||||||||||||||||||||
| Height | 156 cm (5 ft 1 in) | ||||||||||||||||||||||||||
| Weight | 52 kg (115 lb; 8 st 3 lb) | ||||||||||||||||||||||||||
| Division | Atomweight | ||||||||||||||||||||||||||
| Style | Wrestling | ||||||||||||||||||||||||||
| Fighting out of | Singapore | ||||||||||||||||||||||||||
| Team | Evolve MMA (2019–present) | ||||||||||||||||||||||||||
| Trainer | Siyar Bahadurzada | ||||||||||||||||||||||||||
| Years active | 2019–present | ||||||||||||||||||||||||||
| Mixed martial arts record | |||||||||||||||||||||||||||
| Total | 11 | ||||||||||||||||||||||||||
| Wins | 7 | ||||||||||||||||||||||||||
| By knockout | 3 | ||||||||||||||||||||||||||
| By decision | 4 | ||||||||||||||||||||||||||
| Losses | 4 | ||||||||||||||||||||||||||
| By submission | 3 | ||||||||||||||||||||||||||
| By decision | 1 | ||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||
| Occupation | Mixed martial artists, Wrestler | ||||||||||||||||||||||||||
| Spouse |
Sachin Chhikara (m. 2022) | ||||||||||||||||||||||||||
| Notable relatives | Daya Kaur (mother) Mahavir Singh Phogat (father) Geeta Phogat (sister) Babita Kumari (sister) Sangita Phogat (sister) | ||||||||||||||||||||||||||
| Mixed martial arts record from Sherdog | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Ritu Kumari Phogat (born 2 May 1994) is an Indian mixed martial artist who competed in the Atomweight division of ONE Championship. She is also a female wrestler who won a gold medal at the 2016 Commonwealth Wrestling Championship.