Riley, Indiana
Riley, Indiana | |
|---|---|
Location of Riley in Vigo County, Indiana. | |
| Coordinates: 39°23′23″N 87°18′2″W / 39.38972°N 87.30056°W | |
| Country | United States |
| State | Indiana |
| County | Vigo |
| Township | Riley |
| Area | |
• Total | 0.09 sq mi (0.23 km2) |
| • Land | 0.09 sq mi (0.23 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 564 ft (172 m) |
| Population (2020) | |
• Total | 238 |
| • Density | 2,644.44/sq mi (1,025.32/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 47871 |
| Area code | 812 |
| FIPS code | 18-64512 |
| GNIS feature ID | 442015 |
Riley, once known as Lockport, is a town in Riley Township, Vigo County, in the U.S. state of Indiana. The population was 221 at the 2010 census. It is part of the Terre Haute Metropolitan Statistical Area.